Screenplay | 米村正二 (Shōji Yonemura) | ||
Storyboard | 尼野浩正 (Hiromasa Amano) | ||
Animation Director | 志村泉 (Izumi Shimura) | ||
Episode Director | 西田健一 (Ken'ichi Nishida) | ||
三間雅文 (Masafumi Mima) | Voice Director | ||
福圓美里 (Misato Fukuen) | Reiji's Ligray (Isshu Region) | |||
真堂圭 (Kei Shindō) | Reiji (Isshu Region) | |||
藤村知可 (Chika Fujimura) | Chandela |
Tom Wayland | Voice Director | ||
Sarah Natochenny | Ash Ketchum | |||
Eileen Stevens | Iris | |||
Eileen Stevens | Elesa | |||
Eileen Stevens | Fire Gem Girl | |||
Jason Griffith | Cilan | |||
Rodger Parsons | Narrator | |||
Darren Dunstan | Stephan | |||
Darren Dunstan | Staff Member C | |||
Eli James | Repel Boy | |||
Eli James | Cilan's Pansage | |||
Michele Knotz | Woobat | |||
Peter Linz | Ricky | |||
Tyler Bunch | Miles | |||
Scott Rayow | Alder | |||
Kayzie Rogers | Iris' Axew | |||
Kayzie Rogers | Litwick | |||
Kayzie Rogers | Frillish | |||
Sean Schemmel | Stephan's Sawk | |||
Sean Schemmel | Chandelure | |||
Erica Schroeder | Ricky's Elgyem | |||
Erica Schroeder | Tranquill | |||
Erica Schroeder | Pidove | |||
Marc Thompson | Thunderstone Guy | |||
Marc Thompson | Pokedex | |||
Henry Wayland | Ice Kid | |||
Tom Wayland | Staff Member A | |||
Tom Wayland | Staff Member B | |||
Tom Wayland | Watchog's Trainer | |||
Tom Wayland | Patrat | |||
Tom Wayland | Herdier | |||
Tom Wayland | Watchog | |||
Anime Language | Decrypted |
---|---|
[bwtext]ICE[/bwtext] | ICE |
Anime Language | Decrypted | Translation |
---|---|---|
[bwtext]BANANA[/bwtext] [bwtext]BOU[/bwtext] | BANANA BOU | Banana on a Stick |
[bwtext]UMA[/bwtext] | UMA | Horse |
[bwtext]HUTA[/bwtext] | HUTA | Cap |
[bwtext]HITOU[/bwtext] | HITOU | Secret Hot Spring |
Anime Language | Decrypted | Translation |
---|---|---|
[bwtext]OYA[/bwtext]-[bwtext]PIN[/bwtext] | OYA-PIN | Parent-Pin |
Anime Language | Decrypted |
---|---|
[bwtext]AGD[/bwtext]-[bwtext]RSE[/bwtext] [bwtext]HGJK[/bwtext] | AGD-RSE HGJK |
Anime Language | Decrypted |
---|---|
[bwtext]GOAL[/bwtext] | GOAL |
Dare da? | |
---|---|
Type (タイプ): | Ghost, Fire (ゴースト・ほのお) |
Name (なまえ): | Hitomoshi (ヒトモシ) |
Weaknesses (じゃくてん): | Water, Ground, Rock, Ghost, Dark (みず・じめん・いわ・ゴースト・あく) |
Pokémon Live Caster & Senryu | |
---|---|
Pokémon | Chandela (シャンデラ) |
Japanese | あおいひが ゆらゆらさそう シャンデラよ |
Romaji | Aoi hi ga yurayura sasou Shandera yo |
Translated | When blue fire is swaying and luring, it's a Chandela. |
Time | Track | Notes | ||
---|---|---|---|---|
00:43 |
ベストウイッシュ!
Japanese (Romanized): Best Wishes!
Japanese (Trans): Best Wishes! |
Opening Theme for Japanese Version | ||
02:11 |
BW M47A タイトル
Japanese (Trans): Title
|
Best Wishes Title Card | ||
02:30 |
BW M15 4番道路
Japanese (Trans): Route 4
|
Kenyan explains the goals and rules of the Bell Wishes Festival to the group. | ||
04:19 |
BW M18A ユナイテッドタワー
Japanese (Trans): United Tower
|
Mile explains the goals and rules of the competition to the public. | ||
04:54 | BW M88 Questionnaire | Mile asks the first question to the audience. | ||
05:27 | BW M88 Questionnaire | Mile asks the second question to the audience. | ||
05:51 |
ベストウイッシュTV BGM-M03 (ボーナストラック)
Japanese (Romanized): Best Wishes TV BGM-M03 (Bonus Track)
Japanese (Trans): Best Wishes TV BGM-M03 (Bonus Track) |
Dent suddenly goes enthusiastic. | ||
06:24 | BW M88 Questionnaire | Mile asks a peculiar third question to the public. | ||
06:54 | BW M24 It's Strange | A wild Psychic trainer appears! | ||
07:40 | BW M84 A New Event | Reiji uses Ligray to manipulate Mile's decision. | ||
08:41 | BW M82 The Attractions | The scavenger hunt competition begins. | ||
10:57 |
BW M49A バトルサブウェイ
Japanese (Trans): The Battle Subway
|
The rowing competition begins. | ||
12:20 | BW M50 Eyecatch Intro | Dare da? | ||
12:27 | BW M06A World of Pokémon | Sponsor Message | ||
12:37 | 1997-1998-M54 Eyecatch B | Hitomoshi! | ||
13:04 |
BW M67 連れて行く1
Japanese (Trans): Going Together 1
|
The imitation competition begins. | ||
14:34 | BW M84 A New Event | Reiji uses Ligray to manipulate Mile into thinking it's Officer Junsa and Herderrier. | ||
14:53 |
BW M43A チェレンのテーマ
Japanese (Trans): Cheren's Theme
|
Dent and Yanappu step up to cosplay Kamitsure and Emonga, respectively. | ||
16:21 |
ベストウイッシュTV BGM-M01 (ボーナストラック)
Japanese (Romanized): Best Wishes TV BGM-M01 (Bonus Track)
Japanese (Trans): Best Wishes TV BGM-M01 (Bonus Track) |
The race through the forest begins. | ||
18:38 | BW M64 ENDING | The race towards the top of the Fukiyose Tower begins. | ||
20:42 | BW M06A World of Pokémon | Kenyan wins the Bell Wishes Festival. | ||
21:54 |
七色アーチ
Japanese (Romanized): Nana-iro arch
Japanese (Trans): Seven-colored Arch |
Ending Theme for Japanese Version | ||
23:15 |
BW M70 チャンピオンに勝利!
Japanese (Trans): Victory over the Champion! / Okido's Segment
|
Professor Okido's Pokémon Live Caster | ||
24:16 |
BW M52 ベストウイッシュ! (インストゥルメンタル)
Japanese (Trans): Best Wishes! (Instrumental)
|
Best Wishes Episode 72 Preview | ||
24:45 |
ベストウイッシュ! (オリジナルカラオケ)
Japanese (Romanized): Best Wishes! (Original Karaoke)
Japanese (Trans): Best Wishes! (Original Karaoke) |
Sponsor Message |