Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 0.6m |
Weight: | 4.8kg |
Catch Rate: | 120 |
Base Happiness: | 50 |
Gender Ratio: | 100% Female |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 提布莉姆 |
Chinese (Mandarin Taiwan) | 提布莉姆 |
English | Hattrem |
French | Chapotus |
German | Brimano |
Japanese | テブリム |
Japanese (Romanized) | Tebrim |
Korean | 손지브림 |
Dex | # |
---|---|
National Dex | #857 |
Galar | #242 |
2x | |
2x | |
0.5x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
57
|
40
|
65
|
86
|
73
|
49
|
370
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | No matter who you are, if you bring strong emotions near this Pokémon, it will silence you violently. |
Pokémon Shield | Using the braids on its head, it pummels foes to get them to quiet down. One blow from those braids would knock out a professional boxer. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
TW 7 | |
PM2019 115 | |
PM2019 122 | |
PM2019 123 | |
PM2019 125 | |
PM2019 127 | |
Special 129 | |
PM MPM 3 |