Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 2.1m |
Weight: | 5.1kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 100% Female |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 布莉姆溫 |
Chinese (Mandarin Taiwan) | 布莉姆温 |
English | Hatterene |
French | Sorcilence |
German | Silembrim |
Japanese | ブリムオン |
Japanese (Romanized) | Brimuon |
Korean | 브리무음 |
Dex | # |
---|---|
National Dex | #858 |
Galar | #243 |
0x | |
0.25x | |
2x | |
2x | |
0.5x | |
2x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
57
|
90
|
95
|
136
|
103
|
29
|
510
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It emits psychic power strong enough to cause headaches as a deterrent to the approach of others. |
Pokémon Shield | If you’re too loud around it, you risk being torn apart by the claws on its tentacle. This Pokémon is also known as the Forest Witch. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 8 | |
PM2019 113 | |
PM MPM 3 | |
PM MPM 10 |