Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 1.3m |
Weight: | 43kg |
Catch Rate: | 127 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 毛毛角羊 |
Chinese (Mandarin Taiwan) | 毛毛角羊 |
English | Dubwool |
French | Moumouflon |
German | Zwollock |
Japanese | バイウールー |
Japanese (Romanized) | Baiwooluu |
Korean | 배우르 |
Dex | # |
---|---|
National Dex | #832 |
Galar | #35 |
2x | |
0x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
72
|
80
|
100
|
60
|
90
|
88
|
490
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it. |
Pokémon Shield | Its majestic horns are meant only to impress the opposite gender. They never see use in battle. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
TW 8 | |
EVO 1 | |
SP 9 | |
PM2019 127 | |
Special 129 |