Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 0.6m |
Weight: | 6kg |
Catch Rate: | 255 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 毛辮羊 |
Chinese (Mandarin Taiwan) | 毛辫羊 |
English | Wooloo |
French | Moumouton |
German | Wolly |
Japanese | ウールー |
Japanese (Romanized) | Wooluu |
Korean | 우르 |
Dex | # |
---|---|
National Dex | #831 |
Galar | #34 |
2x | |
0x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
42
|
40
|
55
|
40
|
45
|
48
|
270
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Its curly fleece is such an effective cushion that this Pokémon could fall off a cliff and stand right back up at the bottom, unharmed. |
Pokémon Shield | If its fleece grows too long, Wooloo won’t be able to move. Cloth made with the wool of this Pokémon is surprisingly strong. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 5 | |
Movie 23 | |
TW 1 | |
TW 3 | |
TW 7 | |
PM2019 44 | |
TW 8 | |
PM2019 45 | |
PM2019 50 | |
PM2019 100 | |
PM2019 115 | |
PM2019 116 | |
PM2019 117 | |
PM2019 118 | |
PM2019 119 | |
PM2019 129 | |
Special 129 | |
PM2019 132 | |
PM2019 136 |