Home / Content DB / The Pokémon Tretta Set 1: Witness the Mega Evolutions (ザ・ポケモントレッタ 01弾は、さらにトレッタが進化してパワーアップ!)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

The Pokémon Tretta Set 1: Witness the Mega Evolutions (ザ・ポケモントレッタ 01弾 メガシンカをたいけんせよ)

This set debuts Mega Evolved Pokémon as well as the Pokémon Mega Ring Bracelet. Mega Evolve Pokémon have the Mega Evolve symbol on their Tretta and an icon of the Pokémon they Mega Evolve into. A red sparkly Master Tretta also makes it debut as does the Mega Evolve symbol on certain Tretta's.

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type
Front Back 10-00 LEGEND Yveltal 145 Dark 233 171 127 129 Oblivion Wing Flying
Front Back 10-01 MASTER Mewtwo 145 Psychic 208 176 118 161 Focus Blast Fighting
Front Back 10-02 MASTER Charizard 119 Fire 141 134 108 132 Fire Blast Fire
Front Back 10-03 MASTER Delphox 120 Psychic 169 135 114 128 Psychic Psychic
Front Back 10-04 HYPER Yveltal 120 Dark 193 140 105 108 Dark Pulse Dark
Front Back 10-05 HYPER Dragalge 87 Poison 129 93 124 50 Poison Tail Poison
Front Back 10-06 HYPER Clawitzer 90 Water 135 113 97 66 Water Pulse Water
Front Back 10-07 HYPER Talonflame 97 Flying 144 86 75 136 Brave Bird Flying
Front Back 10-08 HYPER Heliolisk 92 Electric 124 98 82 118 Thunderbolt Electric
Front Back 10-09 HYPER Volcarona 102 Bug 147 116 94 109 Fiery Dance
Bug Buzz
Fire
Bug
Front Back 10-10 HYPER Bisharp 90 Dark 129 109 97 76 Night Slash
Iron Head
Dark
Steel
Front Back 10-11 HYPER Conkeldurr 94 Fighting 171 118 91 51 Hammer Arm
Superpower
Fighting
Fighting
Front Back 10-12 HYPER Excadrill 99 Ground 177 110 68 95 Drill Run
Metal Claw
Ground
Steel
Front Back 10-13 SUPER Mewtwo 96 Psychic 136 115 77 110 Psycho Cut Psychic
Front Back 10-14 SUPER Charizard 78 Fire 112 89 70 86 Air Slash Flying
Front Back 10-15 SUPER Delphox 78 Psychic 111 85 74 88 Mystical Fire Fire
Front Back 10-16 SUPER Chespin 51 Grass 97 50 54 35 Vine Whip
Rollout
Grass
Rock
Front Back 10-17 SUPER Fennekin 51 Fire 84 50 48 54 Ember
Psybeam
Fire
Psychic
Front Back 10-18 SUPER Froakie 51 Water 81 53 38 64 Bubble
Dig
Water
Ground
Front Back 10-19 SUPER Pumpkaboo 53 Ghost 90 51 58 46 Astonish Ghost
Front Back 10-20 SUPER Noibat 45 Flying 83 37 36 50 Air Slash Flying
Front Back 10-21 SUPER Flechling 48 Flying 88 40 37 55 Peck Flying
Front Back 10-22 SUPER Audino 67 Normal 136 51 75 46 Hyper Voice
Psyshock
Normal
Psychic
Front Back 10-23 SUPER Vanilluxe 75 Ice 108 89 77 69 Ice Beam
Flahs Cannon
Avalanche
Ice
Steel
Ice
Front Back 10-24 SUPER Sylveon 78 Fairy 127 80 95 54 Draining Kiss
Swift
Fairy
Normal
Front Back 10-25 SUPER Vaporeon 78 Water 156 75 67 57 Water Gun Water
Front Back 10-26 SUPER Jolteon 78 Electric 103 78 67 110 Thunder Shock Electric
Front Back 10-27 SUPER Flareon 74 Fire 103 101 77 57 Ember Fire
Front Back 10-28 NORMAL Flareon 51 Poison 77 53 73 31 Poison Tail Poison
Front Back 10-29 NORMAL Clawitzer 53 Water 80 67 56 39 Water Pulse Water
Front Back 10-30 NORMAL Talonflame 56 Flying 85 50 45 78 Brave Bird Flying
Front Back 10-31 NORMAL Heliolisk 54 Electric 73 58 48 67 Thunderbolt Electric
Front Back 10-32 NORMAL Volcarona 60 Bug 85 71 55 63 Fiery Dance
Bug Buzz
Fire
Bug
Front Back 10-33 NORMAL Bisharp 54 Dark 77 66 58 46 Night Slash
Iron Head
Dark
Steel
Front Back 10-34 NORMAL Conkeldurr 56 Fighting 100 73 53 31 Hammer Arm
Superpower
Fighting
Fighting
Front Back 10-35 NORMAL Excadrill 57 Ground 193 66 39 55 Drill Run
Metal Claw
Ground
Steel
Front Back 10-36 NORMAL Pumpkaboo 40 Ghost 67 39 44 34 Astonish Ghost
Front Back 10-37 NORMAL Noibat 34 Flying 63 29 28 37 Air Slash Flying
Front Back 10-38 NORMAL Fletchling 36 Flying 65 40 28 41 Peck Flying
Front Back 10-39 NORMAL Helioptile 38 Electric 64 37 25 47 Parabolic Charge Electric
Front Back 10-40 NORMAL Swirlix 41 Fairy 76 36 43 32 Fairy Wind Fairy
Front Back 10-41 NORMAL Emolga 49 Flying 75 50 38 64 Acrobatics Flying
Front Back 10-42 NORMAL Psyduck 38 Water 69 39 33 36 Water Pulse Water
Front Back 10-43 NORMAL Eevee i39 Normal 71 36 38 36 Quick Attack Normal
Front Back 10-44 NORMAL Munna 37 Psychic 83 37 33 18 Zen Headbutt Psychic
Front Back 10-45 NORMAL Foongus 35 Poison 81 36 32 13 Sludge Bomb Poison
Front Back 10-46 NORMAL Magnemite 38 Steel 54 45 46 31 Magnet Bomb Steel
Front Back 01-?? NORMAL Chansey 101 Normal 292 35 77 57 Normal Egg Bomb

This page has been viewed 57104 times.
Last updated 15 Jun 2014 15:12 by Sunain.
Revision #10
Page Tags: