Home / Content DB / Pokémon Tretta: Fes Set 1 (ポケモントレッタ フェス1弾)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

Fes Set 1: Gather, New Leaguers!

This set debuts Mewtwo!

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type
Front Back 6-00 LEGEND Mewtwo 147 Psychic 208 172 119 170 Psystrike Psychic
Front Back 6-01 MASTER Genesect 129 Bug 160 162 130 135 Techno Blast
Metal Claw
Normal
Steel
Front Back 6-02 MASTER Lizardon 118 Fire 172 127 108 132 Inferno Fire
Front Back 6-03 MASTER Darkrai 130 Dark 163 148 119 163 Dark Pulse Dark
Front Back 6-04 HYPER Kairyu 105 Dragon 156 126 109 88 Dragon Rush Dragon
Front Back 6-05 HYPER Bangiras 103 Rock 166 124 115 67 Stone Edge Rock
Front Back 6-06 HYPER Ulgamoth 100 Fire 150 106 93 109 Fiery Dance Fire
Front Back 6-07 HYPER Heracros 92 Bug 146 99 90 89 Megahorn Bug
Front Back 6-08 HYPER Goloog 88 Ghost 155 97 88 62 Shadow Punch Ghost
Front Back 6-09 HYPER Kirikizan 88 Dark 129 101 94 78 Night Slash Dark
Front Back 6-10 HYPER Chandela 92 Ghost 125 109 98 88 Flamethrower
Shadow Ball
Flame Burst
Fire
Ghost
Fire
Front Back 6-11 HYPER Lucario 95 Steel 135 121 78 98 Rock Slide
Metal Claw
Rock
Steel
Front Back 6-12 HYPER Pikachu 65 Electric 98 59 42 98 Quick Attack
Thunderbolt
Iron Tail
Normal
Electric
Steel
Front Back 6-13 SUPER Genesect 83 Bug 110 100 83 88 Metal Claw Steel
Front Back 6-14 SUPER Lizardon 77 Fire 115 81 71 87 Dragon Tail Dragon
Front Back 6-15 SUPER Darkrai 85 Dark 108 96 78 105 Faint Attack Dark
Front Back 6-16 SUPER Coil 49 Steel 71 57 55 41 Magnet Bomb Steel
Front Back 6-17 SUPER Mogurew 54 Ground 100 51 39 59 Dig Ground
Front Back 6-18 SUPER Yamirami 56 Dark 92 60 60 46 Shadow Ball Ghost
Front Back 6-19 SUPER Riolu 48 Fighting 83 47 37 54 Force Palm Fighting
Front Back 6-20 SUPER Hitomoshi 45 Fire 92 43 49 21 Ember Fire
Front Back 6-21 SUPER Eievui 52 Normal 95 44 51 49 Bite
Quick Attack
Dark
Normal
Front Back 6-22 SUPER Zuruggu 54 Fighting 92 52 62 43 Low Sweep
Payback
Fighting
Dark
Front Back 6-23 SUPER Meguroco 50 Dark 92 48 33 57 Bite
Sand Tomb
Dark
Ground
Front Back 6-24 SUPER Emonga 64 Flying 92 64 52 85 Acrobatics
Spark
Flying
Spark
Front Back 6-25 SUPER Koduck 49 Water 87 49 42 47 Confusion
Water Pulse
Psychic
Water
Front Back 6-26 SUPER Rotom 65 Ghost 90 65 64 80 Astonish
Shock Wave
Ghost
Electric
Front Back 6-27 NORMAL Kairyu 61 Dragon 92 73 62 51 Dragon Rush Dragon
Front Back 6-28 NORMAL Bangiras 60 Rock 97 71 66 40 Stone Edge Rock
Front Back 6-29 NORMAL Ulgamoth 58 Fire 88 62 54 63 Fiery Dance Fire
Front Back 6-30 NORMAL Heracros 54 Bug 86 58 52 50 Megahorn Bug
Front Back 6-31 NORMAL Goloog 51 Ghost 90 57 51 36 Shadow Punch Ghost
Front Back 6-32 NORMAL Kirikizan 51 Dark 77 59 55 46 Night Slash Dark
Front Back 6-33 NORMAL Chandela 54 Ghost 75 65 55 53 Flamethrower Fire
Front Back 6-34 NORMAL Pikachu 36 Electric 61 35 26 46 Quick Attack Normal
Front Back 6-35 NORMAL Coil 36 Steel 54 42 41 31 Magnet Bomb Steel
Front Back 6-36 NORMAL Mogurew 40 Ground 74 37 29 44 Dig Ground
Front Back 6-37 NORMAL Yamirami 42 Dark 69 44 44 34 Shadow Ball Ghost
Front Back 6-38 NORMAL Riolu 36 Fighting 63 35 28 40 Force Palm Fighting
Front Back 6-39 NORMAL Hitomoshi 33 Fire 69 32 36 17 Ember Fire
Front Back 6-40 NORMAL Eievui 38 Normal 71 33 37 36 Bite Dark
Front Back 6-41 NORMAL Showers 56 Water 110 57 49 42 Water Gun Water
Front Back 6-42 NORMAL Thunders 57 Electric 77 54 49 80 Thundershock Electric
Front Back 6-43 NORMAL Booster 48 Fire 77 49 54 42 Ember Fire
Front Back 6-44 NORMAL Eifie 56 Psychic 77 67 49 62 Confusion Psychic
Front Back 6-45 NORMAL Blacky 55 Dark 94 41 74 42 Bite Dark
Front Back 6-46 NORMAL Leafia 55 Grass 79 57 58 56 Razor Leaf Grass
Front Back 6-47 NORMAL Glacia 53 Ice 75 61 55 46 Icy Wind Ice

This page has been viewed 28122 times.
Last updated 17 Nov 2013 13:59 by Sunain.
Revision #10
Page Tags: