Home / Content DB / Pokémon Tretta: Set 1 (ポケモントレッタ)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

SET 1: THE POKEMON TRETTA LEAGUE BEGINS

This first set is heavily centered around Pokémon from the 15th movie.

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type
Front Back 1-01 MASTER Keldeo 120 Fighting 152 149 121 126 Secret Sword Fighting
Front Back 1-02 MASTER Kyurem 145 Ice 236 175 121 129 Blizzard Ice
Front Back 1-03 HYPER Meloetta 109 Psychic 169 114 115 99 Psychic Psychic
Front Back 1-04 HYPER Meloetta 113 Fighting 168 116 93 140 Close Combat Fighting
Front Back 1-05 HYPER Cobalon 108 Steel 159 101 112 123 Metal Burst Steel
Front Back 1-06 HYPER Terrakion 109 Rock 159 113 104 122 Stone Edge Rock
Front Back 1-07 HYPER Virizion 107 Grass 160 101 110 119 Leaf Blade Grass
Front Back 1-08 HYPER Janovy 82 Grass 127 69 88 93 Leaf Tornado Grass
Front Back 1-09 HYPER Chaoboo 85 Fire 161 95 68 64 Flame Charge Fire
Front Back 1-10 HYPER Futachimaru 82 Water 142 91 72 70 Razor Shell Water
Front Back 1-11 HYPER Pikachu 68 Electric 100 62 47 103 Thunderbolt Electric
Front Back 1-12 HYPER Lucario 97 Fighting 137 125 81 100 Aura Sphere Fighting
Front Back 1-13 SUPER Keldeo 80 Fighting 108 105 70 85 Double Kick Fighting
Front Back 1-14 SUPER Kyurem 95 Ice 153 116 82 82 Ice Beam Ice
Front Back 1-15 SUPER Meloetta 86 Psychic 134 89 91 81 Psybeam Psychic
Front Back 1-16 SUPER Meloetta 91 Fighting 134 92 76 112 Wake-Up Slap Fighting
Front Back 1-17 SUPER Pikachu 54 Electric 82 49 35 80 Thunderbolt Electric
Front Back 1-18 SUPER Janovy 65 Grass 105 51 67 73 Leaf Tornado Grass
Front Back 1-19 SUPER Chaoboo 66 Fire 130 72 52 50 Flame Charge Fire
Front Back 1-20 SUPER Futachimaru 68 Water 116 75 59 60 Razor Shell Water
Front Back 1-21 SUPER Tsutarja 54 Grass 91 42 55 58 Vine Whip Grass
Front Back 1-22 SUPER Pokabu 54 Fire 108 49 46 43 Ember Fire
Front Back 1-23 SUPER Mijumaru 52 Water 98 53 43 45 Water Gun Water
Front Back 1-24 SUPER Kibago 53 Dragon 90 56 43 54 Dragon Rage Dragon
Front Back 1-25 SUPER Munna 51 Psychic 116 43 45 30 Psybeam Psychic
Front Back 1-26 SUPER Meguroco 54 Ground 97 54 35 62 Mud-Slap Ground
Front Back 1-27 SUPER Koduck 52 Water 97 52 40 49 Water Pulse Water
Front Back 1-28 SUPER Usokkie 61 Rock 113 68 69 31 Rock Throw Rock
Front Back 1-29 SUPER Zuruggu 56 Dark 93 51 68 45 Faint Attack Dark
Front Back 1-30 NORMAL Meloetta 64 Psychic 100 68 66 61 Psybeam Psychic
Front Back 1-31 NORMAL Meloetta 68 Fighting 103 70 56 83 Wake-Up Slap Fighting
Front Back 1-32 NORMAL Pikachu 42 Electric 62 38 30 62 Thunderbolt Electric
Front Back 1-33 NORMAL Lucario 58 Fighting 86 71 52 58 Aura Sphere Fighting
Front Back 1-34 NORMAL Cobalon 64 Steel 97 59 66 72 Iron Head Steel
Front Back 1-35 NORMAL Terrakion 65 Rock 93 69 63 71 Rock Slide Rock
Front Back 1-36 NORMAL Virizion 62 Grass 94 60 64 66 Giga Drain Grass
Front Back 1-37 NORMAL Janovy 50 Grass 75 45 52 57 Leaf Tornado Grass
Front Back 1-38 NORMAL Chaoboo 50 Fire 98 54 40 39 Flame Charge Fire
Front Back 1-39 NORMAL Futachimaru 50 Water 86 55 45 45 Razor Shell Water
Front Back 1-40 NORMAL Tsutarja 41 Grass 69 33 40 46 Vine Whip Grass
Front Back 1-41 NORMAL Pokabu 40 Fire 78 40 35 32 Ember Fire
Front Back 1-42 NORMAL Mijumaru 40 Water 75 41 35 32 Water Gun Water
Front Back 1-43 NORMAL Kibago 42 Dragon 71 45 33 42 Dragon Rage Dragon
Front Back 1-44 NORMAL Munna 39 Psychic 88 34 36 23 Psybeam Psychic
Front Back 1-45 NORMAL Meguroco 41 Ground 73 44 27 45 Mud-Slap Ground
Front Back 1-46 NORMAL Koduck 42 Water 75 44 36 39 Water Pulse Water
Front Back 1-47 NORMAL Usokkie 46 Rock 83 49 50 28 Rock Throw Rock
Front Back 1-48 NORMAL Zuruggu 43 Dark 71 39 52 36 Faint Attack Dark

This page has been viewed 39378 times.
Last updated 17 Nov 2013 13:50 by Sunain.
Revision #13
Page Tags: