Home / Content DB / Pokémon Tretta: Fes Set 2 (ポケモントレッタ フェス2弾)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

Fes Set 2: Let's catch them all, guys! (みんなでいこうぜ!つかまえようぜ!)

This set debuts the new Tretta color: "Jungle Green" (ジャングルグリーン) plus a number of Pokémon make their first appearance.

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type
Front Back 7-00 LEGEND Arceus 153 Normal 226 157 157 157 Judgement Normal
Front Back 7-01 MASTER Mewtwo 147 Psychic 206 170 121 172 Hyper Beam Normal
Front Back 7-02 MASTER Red Genesect 128 Steel 152 147 115 170 Techno Buster Normal
Front Back 7-03 MASTER Rayquaza 142 Dragon 207 195 119 125 Draco Meteor Dragon
Front Back 7-04 MASTER Victini 131 Fire 201 132 132 132 V-create Fire
Front Back 7-05 HYPER Seperior 98 Grass 142 80 104 120 Iron Tail
Giga Drain
Steel
Grass
Front Back 7-06 HYPER Emboar 97 Fire 176 123 71 71 Brick Break
Flamethrower
Fighting
Fire
Front Back 7-07 HYPER Samurott 95 Water 159 114 87 76 Ice Beam
Razor Shell
Ice
Water
Front Back 7-08 HYPER Conkeldurr 91 Fighting 171 105 87 51 Hammer Arm Fighting
Front Back 7-09 HYPER Scizor 89 Steel 135 101 98 72 Bullet Punch Steel
Front Back 7-10 HYPER Garchomp 108 Ground 173 113 97 110 Dig Ground
Front Back 7-11 HYPER Vanilluxe 94 Ice 135 111 97 87 Avalanche
Ice Beam
Ice
Ice
Front Back 7-12 HYPER Gengar 93 Ghost 125 105 74 119 Shadow Ball Ghost
Front Back 7-13 SUPER Mewtwo 95 Psychic 136 111 78 110 Psychic Psychic
Front Back 7-14 SUPER Red Genesect 88 Steel 108 102 81 110 X-Scissor Bug
Front Back 7-15 SUPER Rayquaza 92 Dragon 135 126 78 81 Crush Dark
Front Back 7-16 SUPER Victini 85 Fire 132 86 86 86 Searing Shot Fire
Front Back 7-17 SUPER Garchomp 83 Ground 126 89 77 87 Dig Ground
Front Back 7-18 SUPER Minccino 52 Normal 95 41 37 65 Swift Normal
Front Back 7-19 SUPER Darumaka 53 Fire 108 47 41 46 Flame Wheel Fire
Front Back 7-20 SUPER Yamask 47 Ghost 81 39 65 29 Astonish Ghost
Front Back 7-21 SUPER Piplup 50 Water 94 49 49 37 Bubble Beam Water
Front Back 7-22 SUPER Pichu 39 Electric 67 35 25 54 Thunder Shock Electric
Front Back 7-23 SUPER Ducklett 51 Flying 101 40 46 49 Wing Attack Flying
Front Back 7-24 SUPER Meowth 51 Normal 83 39 35 78 Faint Attack
Scratch
Dark
Normal
Front Back 7-25 SUPER Espeon 76 Psychic 103 83 67 94 Signal Beam
Confusion
Bug
Psychic
Front Back 7-26 SUPER Umbreon 75 Dark 127 55 102 57 Double-Edge
Bite
Normal
Dark
Front Back 7-27 SUPER Croagunk 49 Fighting 89 54 37 46 Brick Break
Poison Jab
Fighting
Poison
Front Back 7-28 SUPER Foongus 47 Grass 106 49 44 17 Mega Drain
Sludge Bomb
Grass
Poison
Front Back 7-29 NORMAL Serperior 56 Grass 82 48 59 70 Iron Tail Steel
Front Back 7-30 NORMAL Emboar 56 Fire 103 69 42 42 Brick Break Fighting
Front Back 7-31 NORMAL Samurott 55 Water 94 65 49 46 Ice Beam Ice
Front Back 7-32 NORMAL Conkeldurr 53 Fighting 100 60 50 31 Hammer Arm Fighting
Front Back 7-33 NORMAL Scizor 33 Steel 80 49 57 42 Bullet Punch Steel
Front Back 7-34 NORMAL Garchomp 63 Ground 102 65 56 64 Dig Ground
Front Back 7-35 NORMAL Vanilluxe 55 Ice 80 64 56 50 Avalance Ice
Front Back 7-36 NORMAL Gengar 54 Ghost 74 60 43 69 Shadow Ball Ghost
Front Back 7-37 NORMAL Minccino 39 Normal 71 31 28 48 Swift Normal
Front Back 7-38 NORMAL Darumaka 39 Fire 80 35 31 34 Flame Wheel Fire
Front Back 7-39 NORMAL Yamask 35 Ghost 62 29 48 23 Astonish Ghost
Front Back 7-40 NORMAL Piplup 37 Water 70 36 36 28 Bubble Beam Water
Front Back 7-41 NORMAL Pichu 29 Electric 51 26 19 40 ThunderShock Electric
Front Back 7-42 NORMAL Ducklett 34 Flying 57 31 34 36 Wing Attack Flying
Front Back 7-43 NORMAL Meowth 38 Normal 64 30 25 56 Faint Attack Dark
Front Back 7-44 NORMAL Axew 33 Dragon 57 33 28 32 Scrtch
Dragon Rage
Dragon Claw
Normal
Dragon
Dragon
Front Back 7-45 NORMAL Snivy 38 Grass 63 30 38 42 Vine Whip
Leaf Tornado
Aerial Ace
Grass
Grass
Flying
Front Back 7-46 NORMAL Tepig 37 Fire 77 31 31 31 Ember
Flame Charge
Rollout
Fire
Fire
Rock
Front Back 7-47 NORMAL Oshawott 37 Water 70 40 31 31 Water Gun
Razor Shell
Dig
Water
Water
Ground

This page has been viewed 21668 times.
Last updated 18 Jan 2014 16:19 by Sunain.
Revision #5
Page Tags: