Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 0.5m |
Weight: | 1kg |
Catch Rate: | 255 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 刺梭魚 |
Chinese (Mandarin Taiwan) | 刺梭鱼 |
English | Arrokuda |
French | Embrochet |
German | Pikuda |
Japanese | サシカマス |
Japanese (Romanized) | Sasikamasu |
Korean | 찌로꼬치 |
Dex | # |
---|---|
National Dex | #846 |
Galar | #180 |
2x | |
0.5x | |
2x | |
0.5x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
41
|
63
|
40
|
40
|
30
|
66
|
280
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | If it sees any movement around it, this Pokémon charges for it straightaway, leading with its sharply pointed jaw. It’s very proud of that jaw. |
Pokémon Shield | After it’s eaten its fill, its movements become extremely sluggish. That’s when Cramorant swallows it up. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
PM2019 127 | |
Special 129 |