Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 1m |
Weight: | 115.5kg |
Catch Rate: | 75 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 暴噬龜 |
Chinese (Mandarin Taiwan) | 暴噬龟 |
English | Drednaw |
French | Torgamord |
German | Kamalm |
Japanese | カジリガメ |
Japanese (Romanized) | Kajirigame |
Korean | 갈가부기 |
Dex | # |
---|---|
National Dex | #834 |
Galar | #43 |
2x | |
2x | |
0.25x | |
0.5x | |
4x | |
2x | |
0.5x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
90
|
115
|
90
|
48
|
68
|
74
|
485
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey. |
Pokémon Shield | This Pokémon rapidly extends its retractable neck to sink its sharp fangs into distant enemies and take them down. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
PM2019 12 | |
PM2019 13 | |
TW 4 | |
PM2019 27 | |
PM2019 43 | |
PM2019 58 | |
PM2019 127 | |
Special 129 |