Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 1.2m |
Weight: | 19.9kg |
Catch Rate: | 127 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 狐大盜 |
Chinese (Mandarin Taiwan) | 狐大盗 |
English | Thievul |
French | Roublenard |
German | Gaunux |
Japanese | フォクスライ |
Japanese (Romanized) | Foxly |
Korean | 폭슬라이 |
Dex | # |
---|---|
National Dex | #828 |
Galar | #30 |
2x | |
0.5x | |
2x | |
2x | |
0.5x | |
0x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
70
|
58
|
58
|
87
|
92
|
90
|
455
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It secretly marks potential targets with a scent. By following the scent, it stalks its targets and steals from them when they least expect it. |
Pokémon Shield | With a lithe body and sharp claws, it goes around stealing food and eggs. Boltund is its natural enemy. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
PM2019 127 | |
Special 129 |