Types | |
PP | 20 |
Power | 65 |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 骨棒 |
Chinese (Mandarin Taiwan) | 骨棒 |
English | Bone Club |
French | Massd’Os |
German | Knochenkeule |
Italian | Ossoclava |
Japanese | ホネこんぼう |
Japanese (Romanized) | Honekonbou |
Korean | 뼈다귀치기 |
Spanish | Hueso Palo |
0.5x | 2x | 2x | 0x | 0.5x | 2x | 2x | 2x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubone |
50
|
50
|
95
|
40
|
50
|
35
|
320
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 1 | |||||
Marowak |
60
|
80
|
110
|
50
|
80
|
45
|
425
|
7 | 7 | 1 | 1 | 1 | 7 | 7 | 1 | 7 | 1 | 1 | 1 | 9 | 9 | 10 | 1 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Giselle's Cubone | SL 9 |