Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 1m |
Weight: | 0.4kg |
Catch Rate: | 30 |
Base Happiness: | 50 |
Gender Ratio: | 75% Female / 25% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 魔靈珊瑚 |
Chinese (Mandarin Taiwan) | 魔灵珊瑚 |
English | Cursola |
French | Corayôme |
German | Gorgasonn |
Japanese | サニゴーン |
Japanese (Romanized) | Sunigoon |
Korean | 산호르곤 |
Dex | # |
---|---|
National Dex | #864 |
Galar | #237 |
0.5x | |
2x | |
0x | |
2x | |
0x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
60
|
95
|
50
|
145
|
130
|
30
|
510
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Its shell is overflowing with its heightened otherworldly energy. The ectoplasm serves as protection for this Pokémon’s core spirit. |
Pokémon Shield | Be cautious of the ectoplasmic body surrounding its soul. You’ll become stiff as stone if you touch it. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 8 | |
PM2019 106 |