Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 0.6m |
Weight: | 12kg |
Catch Rate: | 3 |
Base Happiness: | 50 |
Gender Ratio: | 12.5% Female/ 87.5% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 熊徒弟 |
Chinese (Mandarin Taiwan) | 熊徒弟 |
English | Kubfu |
French | Wushours |
German | Dakuma |
Italian | Kubfu |
Japanese | ダクマ |
Japanese (Romanized) | Dakuma |
Korean | 치고마 |
Spanish | Kubfu |
Dex | # |
---|---|
National Dex | #891 |
0.5x | |
0.5x | |
2x | |
2x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
60
|
90
|
60
|
53
|
50
|
72
|
385
|
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |