Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 毒絲 |
Chinese (Mandarin Taiwan) | 毒丝 |
English | Toxic Thread |
French | Fil Toxique |
German | Giftfaden |
Italian | Velenotela |
Japanese | どくのいと |
Korean | 독실 |
Spanish | Hilo Venenoso |
2x | 0.5x | 2x | 0.5x | 0.5x | 0.5x | 0x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinarak |
40
|
60
|
40
|
40
|
40
|
30
|
250
|
54 | 54 | |||||||||||||||||||
Ariados |
70
|
90
|
70
|
60
|
70
|
40
|
400
|
63 | 63 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|