Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 碉堡 |
Chinese (Mandarin Taiwan) | 碉堡 |
English | Baneful Bunker |
French | Blockhaus |
German | Bunker |
Italian | Fortino |
Japanese | トーチカ |
Korean | 토치카 |
Spanish | Búnker |
2x | 0.5x | 2x | 0.5x | 0.5x | 0.5x | 0x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toxapex |
50
|
63
|
152
|
53
|
142
|
35
|
495
|
1 | 1 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|