Types | |
PP | 10 |
Power | 80 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 死亡之翼 |
Chinese (Mandarin Taiwan) | 死亡之翼 |
English | Oblivion Wing |
French | Mort-Ailes |
German | Unheilsschwingen |
Italian | Ali del Fato |
Japanese | デスウイング |
Korean | 데스윙 |
Spanish | Ala Mortífera |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yveltal |
126
|
131
|
95
|
131
|
98
|
99
|
680
|
26 | 26 | 26 | 1 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Yveltal | Movie 17 | It primary source to destroy life. |