Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 粉塵 |
Chinese (Mandarin Taiwan) | 粉尘 |
English | Powder |
French | Nuée de Poudre |
German | Pulverschleuder |
Italian | Pulviscoppio |
Japanese | ふんじん |
Korean | 분진 |
Spanish | Polvo Explosivo |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vivillon |
80
|
52
|
50
|
90
|
50
|
89
|
411
|
55 | 55 | 55 | 1 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutiefly |
40
|
45
|
40
|
55
|
40
|
84
|
304
|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|