Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 王者盾牌 |
Chinese (Mandarin Taiwan) | 王者盾牌 |
English | King’s Shield |
French | Bouclier Royal |
German | Königsschild |
Italian | Scudo Reale |
Japanese | キングシールド |
Korean | 킹실드 |
Spanish | Escudo Real |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegislash |
60
|
50
|
150
|
50
|
150
|
60
|
520
|
1 | 1 | 1 | 1 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Sawyer's Aegislash | XYZ 33 | King's Shield allows Aegislash to change into its Shield Forme, which protects it from attacks and sometimes even lowers the opponent's Attack power. | |
Wikstrom's Aegislash | PM2019 56 | Ash's Farfetch'd kept hitting but it defended fine. |