Types | |
PP | 20 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 輸電 |
Chinese (Mandarin Taiwan) | 输电 |
English | Electrify |
French | Électrisation |
German | Elektrifizierung |
Italian | Elettrocontagio |
Japanese | そうでん |
Korean | 송전 |
Spanish | Electrificación |
0.5x | 0.5x | 2x | 0.5x | 0x | 2x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helioptile |
44
|
38
|
33
|
61
|
43
|
70
|
289
|
45 | 45 | 45 | 45 | |||||||||||||||||
Heliolisk |
62
|
55
|
52
|
109
|
94
|
109
|
481
|
1 | 1 | 1 | 1 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|