Types | |
PP | 10 |
Power | 75 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 古老之歌 |
Chinese (Mandarin Taiwan) | 古老之歌 |
English | Relic Song |
French | Chant Antique |
German | Urgesang |
Italian | Cantoantico |
Japanese | いにしえのうた |
Japanese (Romanized) | Inishienouta |
Korean | 옛노래 |
Spanish | Canto Arcaico |
0x | 0.5x | 0.5x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meloetta |
100
|
77
|
77
|
128
|
128
|
90
|
600
|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Meloetta | BWS2 3 | Not actually identified in the episode itself. |