Types | |
PP | 5 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 捏碎 |
Chinese (Mandarin Taiwan) | 捏碎 |
English | Crush Grip |
French | Presse |
German | Quetschgriff |
Italian | Sbriciolmano |
Japanese | にぎりつぶす |
Japanese (Romanized) | Nigiritsubusu |
Korean | 묵사발 |
Spanish | Agarrón |
0x | 0.5x | 0.5x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regigigas |
110
|
160
|
110
|
80
|
110
|
100
|
670
|
75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|