Types | |
PP | 20 |
Power | 65 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 喋喋不休 |
Chinese (Mandarin Taiwan) | 喋喋不休 |
English | Chatter |
French | Babil |
German | Geschwätz |
Italian | Schiamazzo |
Japanese | おしゃべり |
Japanese (Romanized) | Oshaberi |
Korean | 수다 |
Spanish | Cháchara |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatot |
76
|
65
|
45
|
92
|
42
|
91
|
411
|
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|