Types | |
PP | 20 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 螢火 |
Chinese (Mandarin Taiwan) | 萤火 |
English | Tail Glow |
French | Lumiqueue |
German | Schweifglanz |
Italian | Codadiluce |
Japanese | ほたるび |
Japanese (Romanized) | Hotarubi |
Korean | 반딧불 |
Spanish | Ráfaga |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volbeat |
65
|
73
|
75
|
47
|
85
|
85
|
430
|
22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||
Manaphy |
100
|
100
|
100
|
100
|
100
|
100
|
600
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Xurkitree |
83
|
89
|
71
|
173
|
71
|
83
|
570
|
1 | 1 |
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | HP | Atk | Def | SpA | SpD | Speed | Total Stat | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|